88 Seoul Topokki
₦7,000
Product Description
The hot sauce adds a perfect spicy kick to
this instant Topokki! Perfect for when you’re craving a unique Korean dish that’s ready in minutes
Ingredient List
Noodle: Rice, Salt, Ethyl Alcohol, Chicory, Dietary Fiber, Citric Acid
Soup base: Sugar Red pepper powder salt, monosodium glutamate, soy sauce (soybean)
Dried Flake
Out of stock
Reviews
There are no reviews yet.
Notice: Only variables should be passed by reference in /home/theyubed/public_html/wp-content/plugins/reviewx/app/Modules/Gatekeeper.php on line 305
Quick Comparison
Settings | 88 Seoul Topokki remove | Ottogi Jin Ramen (Spicy) remove | Tai Sun Grass Jelly Drink remove | Snack Shop Noodle Tteokbokki remove | Bamboo Chopsticks remove | Buldak Extreme Hot Chicken Flavored Sauce remove | ||
---|---|---|---|---|---|---|---|---|
Name | 88 Seoul Topokki remove | Ottogi Jin Ramen (Spicy) remove | Tai Sun Grass Jelly Drink remove | Snack Shop Noodle Tteokbokki remove | Bamboo Chopsticks remove | Buldak Extreme Hot Chicken Flavored Sauce remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | ₦7,000 | ₦2,000 | ₦1,800 | ₦8,500 | ₦2,000 | ₦6,000 | ||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||
Add to cart | ||||||||
Description | Product Description The hot sauce adds a perfect spicy kick to this instant Topokki! Perfect for when you're craving a unique Korean dish that's ready in minutes Ingredient List Noodle: Rice, Salt, Ethyl Alcohol, Chicory, Dietary Fiber, Citric Acid Soup base: Sugar Red pepper powder salt, monosodium glutamate, soy sauce (soybean) Dried Flake | Product Description A harmony of chewy noodles, beef bone stock, and aged spicy taste provides a deep and rich experience. Ingredient List noodles (8%) : wheat flour, modified starch (1420), palm oil, potato starch, wheat gluten, salt acidity regulators (501, 451), yeast extract, thickener (412), colour (101), soup mix salt, sugar, soy sauce powder (soybean, wheat, salt), hydrolyzed vegetable protein (soy, wheat, corn), red pepper, spices (red pepper, garlic, onion, green onion, ginger), flavour enhancers (621, 631, 627), garlic powder, yeast extract powder , soybean paste powder, maltodextrin, glucose, black pepper, kelp extract powder (kelp, salt, oyster), chili extract, thickener (412), acidity regulator (296), dehydrated vegetable mix : chinese cabbage, textured vegetable protein (soy, wheat), carrot, green onion, mushroom, red pepper, contains wheat, soybean, mollusks produced in a facility that also processes products containing eggs, peanuts, fish, crustaceans and sesame | Product Description Taisun Grass Jelly drink is a drink made from grass or herbal jelly. Grass Jelly or Herb Jelly is a jelly dessert with a mildly bitter taste! Usually, it is served chilled and is famously found in bubble tea drinks and other beverages! The jelly is fragrant and has a dark color, and is softer than solid jellies - so soft that it can be slurped through a wide straw! It can be cubed or cut up and added to sweet drinks or desserts. Ingredient List water, grass jelly (water, mesona chinensis, wheat starch, sodium carbonate), sugar, calcium lactate, honey, flavor | Product Description This is a high demand product. Delivery may be delayed. Enjoy the iconic spicy Korean street food classic right in the comfort of your home with Ottogi Spicy Rice Cake Soup-Style tteokbokki. Delicious, and subtly sweet, despite the heat, Ottogi tteokbokki will leave you satisfied yet wanting more. This soup-style Tteokbokki is perfect for those who enjoy extra sauce and soup with their tteokbokki. Try putting your own twist with your favorite ingredients to make this dish even tastier! Ingredients: Rice Cake: Rice, Rice Salt, Spirits Liquid Sauce: Red Pepper Paste (Corn Syrup, Water, Wheat, Red Pepper Powder Salt, Garlic, Onion Sprits, Calcium Lactate Malt), Sugar, Water, Anchovy Extract, Corn Syrup, Leek, Red Pepper Powder, Soybean Paste(Soybean Wheat, Salt), Soy Sauce Soybean (Wheat, Salt). Tomato Paste, Garlic Black Bean Paste(Wheat soybean Caramel Color), Salt, Onion Seasoning Onion Powder Monosodium Glutamate). Black Pepper, Modified Corn Starch, Monosodium Glutamate Disodium Inosinate, Disodium Guanylate, Glucono-delta-lactone, Paprika Oleoresin 3. Dehydrated Fish: Cake Fish Cake (Pollock Squid Clam Egg, Soybean Wheat) | Product Description A packet contains 2 individual chopsticks The chopsticks are made of natural bamboo, healthy and non-toxic, safe to use. It Has fine workmanship and won't scratch your hands while using. | Product Description Now you can add the famous “Fire Chicken” flavor to almost everything! Grab a bottle of the Buldak Spicy sauce to add that heat to your other food items and not just ramen. Caution, it’s very spicy! An original sauce of the infamous EXTREMELY SPICY (2 X HOT) hot Buldark Spicy Chicken Roasted Noodle Soup These sauces are exactly what you think they are, an upscaled version of the mini sachets you get in your instant noodle packets. They can be used in anything, from a dipping sauce for your fried foods to packing a punch in your soups and stir-fries. Tips: Shake well before use. Just add the Buldak sauce into your dishes: Burger, burritos, sandwiches, hot dogs, eggs, and many more. Inspired by the most popular Samayng Extremely Spicy hot chicken ramen (buldak), here is a sauce from the same brand featuring a remarkable flavour. Samyang’s buldak extremely hot chicken ramen flavored sauce is offered in 200ml bottles and is ideal to complement with any food you love, be it Burgers, Burritos, Chicken, Dips, Dumplings, Stir-fry, or anything. This sauce is prepared corn syrup, soy sauce, and other ingredients along with artificial chicken flavor. NOT FOR THE FAINT-HEARTED. Ingredient List Water, artificial chicken flavor, corn syrup, soy sauce, soybean oil, onion, decolorized chilli extract, garlic, paprika extract, and green tea flavor oil. | ||
Content | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Be the first to review “88 Seoul Topokki”