Picky Wicky Canned Kimchi
₦6,500
Product Description
Picky Wicky Canned Kimchi is a spicy Korean side dish created from salted, fermented vegetables, usually cabbage and radishes. It gets its unique kick from a paste made of chili powder, garlic, ginger, red pepper and sugar and its recognizable tang from fish sauce.
Ingredient ListÂ
Napa Cabbage, Water, Red Chili Pepper, Soybean Oil, Monosodium, L-glutamate, Green onion oil, Ginger, Radish, High Fructose, Sugar, Salt
Size
158 grams
Reviews
There are no reviews yet.
Notice: Only variables should be passed by reference in /home/theyubed/public_html/wp-content/plugins/reviewx/app/Modules/Gatekeeper.php on line 305
Quick Comparison
Settings | Picky Wicky Canned Kimchi remove | Buldak Hot Chicken Ramen remove | Ottogi Kimchi Ramen remove | Yangban Extra Crispy Seasoned Seaweed remove | 88 Seoul Topokki remove | Sunchang Gochujang Hot pepper Paste (500g) remove | ||
---|---|---|---|---|---|---|---|---|
Name | Picky Wicky Canned Kimchi remove | Buldak Hot Chicken Ramen remove | Ottogi Kimchi Ramen remove | Yangban Extra Crispy Seasoned Seaweed remove | 88 Seoul Topokki remove | Sunchang Gochujang Hot pepper Paste (500g) remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | ₦6,500 | ₦2,200 | ₦2,000 | ₦1,200 | ₦7,000 | ₦6,500 | ||
Stock | Out of stock | Out of stock | Out of stock | |||||
Availability | Out of stock | Out of stock | Out of stock | |||||
Add to cart | ||||||||
Description | Product Description Picky Wicky Canned Kimchi is a spicy Korean side dish created from salted, fermented vegetables, usually cabbage and radishes. It gets its unique kick from a paste made of chili powder, garlic, ginger, red pepper and sugar and its recognizable tang from fish sauce. Ingredient List Napa Cabbage, Water, Red Chili Pepper, Soybean Oil, Monosodium, L-glutamate, Green onion oil, Ginger, Radish, High Fructose, Sugar, Salt Size 158 grams | Product Description The ORIGINAL Fire Noodle (Buldak Bokkeum Myeon) Challenge first became popular where people would document themselves doing a challenge to finish one whole pack of the Fire Noodles within the shortest time. Samyang Hot Chicken Ramen, commonly known as the fire noodles are bound to leave you wanting more of its spice! It is known for being one of the spiciest ramyeon available in the Korean market. The flakes are made up of dried laver and sesame seeds. Deliciously spicy noodle with sesame seeds and grilled seaweed flakes (KMF Halal certified) Ingredient List Noodle(76.6%) Wheat Flour, Modified Tapioca Starch, Palm Oil, Wheat Gluten, Salt, Soybean Oil, Sugar Solution, Sweetener [d-sorbitol Solution(E420)1, Potato Starch, Thickener[guar Gum(E412)j, Acidity Regulators[ Potassium Carbonate(E501), Sodium Carbonate (E500), Sodium Phosphate Dibasic(E339), Citric Acid(E330)], Emulsifiers [Lecithin(E322), Sodium Metaphosphate(E452), Sodium Pyrophosphate (E450)], Color[riboflavin(E101) Soup(22.7%) : Water, Soy Sauce, Artificial Chicken Flavor, White Sugar, Spices(Red Pepper Powder, Black Pepper Powder), Soybean Oil, Onion, Seasoning(Yeast Extract Powder, Curry Powder), Red Pepper Seed Oil, Garlic, Flavor Enhancer[disodium 5-ribonucleotides(E635), Monosodium L-glutamate(E621)1, Acidity Regulator[citric Acid(E330)], Modified Tapioca Starch , Oleoresin Capsicum ,Color [ Paprika Oleoresin(E160c)] Flake(0.7%) : Roast Sesame, Dried Laver Allergens : For Allergens Please See Ingredients In Bold, Manufactured In A Facility That Also Processes Fish, Egg, Milk And Shellfish. | Product Description The most popular product of Korean instant noodle. Kimchi ramen comes with Fermented kimchi and has a traditional Korean kimchi spicy broth base. Cooking Directions: 1. Boil 550ml (2¼ cups) of water. When it boils, add noodle with soup mix and let it boil for 4 more minutes. 2. For your preference, you may add kimchi, green onion, egg, et Ingredient List Noodles (107.4g): Wheat Flour (60.9%), Modified Starch (Potato, Tapioca), Palm Oil, Potato Starch, Wheat Gluten, Salt, Yeast Extract, Acidity Regulators (E501, E451), Thickener (E412), Colour (E101). Powder Soup (12.6g): Salt, Kimchi Seasoning Powder (Kimchi, Red Pepper, Garlic, Salt) (11%), Flavour Enhancer (E621), Soy Sauce Powder (Soybean, Wheat, Salt), Sugar, Glucose, Dehydrated Kimchi (7%), Red Pepper, Garlic Powder, Yeast Extract Powder, Spices (Red Pepper, Garlic, Onion, Green Onion, Ginger), Corn Starch, Dehydrated Green Onion, Acidity Regulators (E296, E330), Flavour Enhancers (E631, E627), Colour (E150a), Chilli Extract, Black Pepper, Ginger Powder. | Product Description Yangban Crispy Seaweed Snack Korean is a delicious new seaweed snack with a crispy texture. Roasted to perfection, then seasoned with Korean spices, these savory treats promise to delight your palate. This is a vegetarian snack for everyone. Low in calories and high in Vitamins and Minerals, the compact size is just right to fit inside a lunch box. Available in other great flavors as well. Ingredient List Gim (Laver) (30%), Canola Oil, Sesame Oil, Sesame Seeds, Roasted Soybean Powder, Salt | Product Description The hot sauce adds a perfect spicy kick to this instant Topokki! Perfect for when you're craving a unique Korean dish that's ready in minutes Ingredient List Noodle: Rice, Salt, Ethyl Alcohol, Chicory, Dietary Fiber, Citric Acid Soup base: Sugar Red pepper powder salt, monosodium glutamate, soy sauce (soybean) Dried Flake | Product Description Red chili paste ("gochujang" in Korean) is one of the essential seasoning ingredients in Korean cooking. For authentic Korean cooking, other hot sauces cannot replace the unique taste and texture of gochujang. Gochujang is used in numerous korean dishes such as bibimbap, spicy rice cake ("dduk bok gi") and spicy chicken (or pork) bulgogi. Ingredient List Corn syrup, Rice, Water, Red pepper mixed seasoning (Red pepper powder, Salt, Garlic, Onion), Red pepper powder, Salt, Isomalto-oligosaccharide, Fermented soybean paste (Soybean, Salt, Seed Malt), Spirits. Contains 2% or less of yeast powder, Glutinous rice, Seed malt. CONTAINS SOYBEAN | ||
Content | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Be the first to review “Picky Wicky Canned Kimchi”